Neuf
Motorisations disponibles
| Puissance (V) | Couplage (V) |
|---|---|
| 230 V | 400 V |
| 230 V | 230 V |
6 configurations disponibles
| Référence | Motorisation | Puissance (kW) | Dépression max (mbar) | Surpression max (mbar) | Poids (kg) |
|---|---|---|---|---|---|
| ASC0210-1M-T850 | Tension moteur disponible en triphasé ou en mono | 0.85 kW | -110 mbar | 100 mbar | 20 kg |
| ASC0210-1M-T131 | Tension moteur disponible en triphasé ou en mono | 1.3 kW | -170 mbar | 170 mbar | 22 kg |
| ASC0210-1M-T161 | Tension moteur disponible en triphasé ou en mono | 1.6 kW | -200 mbar | 190 mbar | 23 kg |
| ASC0210-1M-T221 | Tension moteur disponible en triphasé ou en mono | 2.2 kW | -220 mbar | 210 mbar | 25 kg |
| ASC0210-1M-A111 | Tension moteur disponible en triphasé ou en mono | 1.1 kW | -160 mbar | 160 mbar | 21 kg |
| ASC0210-1M-A151 | Tension moteur disponible en triphasé ou en mono | 1.5 kW | -190 mbar | 190 mbar | 25 kg |
Aucune documentation disponible pour ce produit.
Contactez-nous pour connaître les équivalences de ce produit.