Neuf
Motorisations disponibles
| Puissance (V) | Couplage (V) |
|---|---|
| 230 V | 400 V |
| 400 V | 690 V |
5 configurations disponibles
| Référence | Motorisation | Puissance (kW) | Dépression max (mbar) | Surpression max (mbar) | Poids (kg) |
|---|---|---|---|---|---|
| 2BH1610 (ELMO-RIETSCHLE)-7HH16 | Tension moteur disponible en triphasé | 2.2 kW | - 220 mbar | +210 mbar | 43 kg |
| 2BH1610 (ELMO-RIETSCHLE)-7HH26 | Tension moteur disponible en triphasé | 3 kW | -280 mbar | +260 mbar | 48 kg |
| 2BH1610 (ELMO-RIETSCHLE)-7HH37 | Tension moteur disponible en triphasé | 4.3 kW | -360 mbar | +360 mbar | 54 kg |
| 2BH1610 (ELMO-RIETSCHLE)-7HH47 | Tension moteur disponible en triphasé | 5.5 kW | -420 mbar | +500 mbar | 66 kg |
| 2BH1610 (ELMO-RIETSCHLE)-7HH57 | Tension moteur disponible en triphasé | 7.5 kW | -420 mbar | +600 mbar | 73 kg |
Aucune documentation disponible pour ce produit.
Contactez-nous pour connaître les équivalences de ce produit.